Sold Out
BP8CH12V8A8CH BALUN HUB W/ BUILT IN 12VDC / 8.5A POWER SUPPLY AND 8X VPB45 BALUNS
With the same features and abilities as the DOSS Video+Power baluns, and the convenience of a single box with built-in power supply, the BP8CH12V8A is able to supply 8x CCTV cameras with 12VDC, up to 1A each. Video received from the transmitting baluns is output via 8x Female BNC connections straight into your DVR or other recording device.
Features 8x 8P8C (RJ45) connections for UTP cable, enabling quick and simple installation. Working with the DOSS Passive Video+Power Baluns (included), the BP8CH12V8A eliminates costly and bulky coaxial cable, allowing live CCTV colour video signal transmission up to 400m (1300ft).
The superior interference rejection and low emissions of the BP8CH12V8A allow signals to coexist in the same wire bundle as telephone, datacom, or low-voltage power circuits. This allows the use of a shared or existing cable infrastructure. The BP8CH12V8A has built-in surge suppression to protect video equipment against damaging voltage spikes. Its crosstalk and noise immunity ensure quality video signals.
The DOSS Range of UTP Video+Power Baluns allow you to connect your CCTV system using cheaper, thinner, lighter and more readily available CAT5E cable rather than expensive and bulky RG59U cable.
The passive (non-amplified) baluns allow transmission of realtime CCTV video signals and power over cost-effective Unshielded Twisted Pair (UTP) cable, without any compression, loss or signal degradation and without the need for extra power supplied to be installed. Sending camera power over the same twisted pair as video means less cabling, and no power supply required to be installed near to the camera. Baseband (composite) signals of any type are supported.
Applied Devices | CCTV cameras, monitors, DVR, switchers, IP encoders, and other CCTV equipment | |
Video | Video Format | PAL, NTSC, SECAM |
Operating Frequency | DC to 5MHz | |
Max Distance | UTP Category 5e (24AWG) Colour: 400m (1300ft) B&W: 600m (1950ft) | |
Common-mode / Differential-mode rejection | 15kHz to 5MHz 60dB typical | |
Impedance | Coax, Male BNC 75O unbalanced | |
UTP, two coax pigtail 100O balanced | ||
Attenuation | 1.5dB Max typical | |
Wire Type | Network Wiring | One Unshielded Twisted Pair (for each video signal) 24-16 AWG (0.5-1.31mm) |
Category Type | 2 or better | |
Impedance | 100 ?0 ohms | |
DC Loop Resistance | 18O per 100m (52O per 1,000ft) | |
Differential Capacitance | 62 pF/m max (19 pF/ft max) | |
Power | No external power required to operate | |
Power input/output | Input: 176~264VAC 50Hz / 90~130VAC 60Hz | |
Connector | Video input/output | 8x Female BNC connector |
Video input/output | 2x 8P8C (RJ45) Video (4-in-1) | |
Balun input | 8x 8P8C (RJ45) Video+Power | |
Protection | Surge Protection | Built-in Transient Voltage Suppressor (TVS) |
Antistatic | Yes | |
Mechanical | Housing | Metal |
Body Colour | Black | |
Dimensions (L*W*H) | mm | |
Net Weight | ||
Environmental | Operating Temperature | -20°~ 70°C |
Relative Humidity | 0~95% (non-condensing) | |
Storage Temperature | -40°~ 150°C |
Power indicator—power is being transmitted/received | |
Over-current—maximum current (1.5A) has been exceeded |
DOSS Video & Power Baluns | T568A | T568B | |
---|---|---|---|
Pin 1 | Video | White/Green | White/Orange |
Pin 2 | Video | Green | Orange |
Pin 3 | Power ?/td> | White/Orange | White/Green |
Pin 4 | Power ?/td> | Blue | Blue |
Pin 5 | Power ?/td> | White/Blue | White/Blue |
Pin 6 | Power + | Orange | Green |
Pin 7 | Power + | White/Brown | White/Brown |
Pin 8 | Power + | Brown | Brown |
Transmission Distance | Transmission Voltage (Voltage Drop) | ||
---|---|---|---|
12VDC/0.5A camera requirement | 12VDC/1A camera requirement | 12VDC/1.5A camera requirement | |
50m / 160ft | 13.5V (1.5V) | 15.5V (3.5V) | 17.0V (5.0V) |
100m / 320ft | 15.5V (3.5V) | 18.5V (6.5V) | 22.0V (10.0V) |
150m / 500ft | 17.0V (5.0V) | 22.0V (10.0V) | 27.0V (15.0V) |
200m / 650ft | 18.5V (6.5V) | 25.5V (13.5V) | 32.0V (20.0V) |
300m / 1000ft | 22.0V (10.0V) | 32.0V (20.0V) | 42.0V (30.0V) |
eg: to supply a camera that requires 12VDC/0.5A, over a run of 150m cable, you require an initial transmission voltage supply of 17.0VDC (to account for 5V voltage drop over cable) Note: based on typical CAT5e cable (will vary on make and quality of cable) |